Referendum Details
Question and results from the 2004 Parliamentary Transformation Referendum.
Question of the Referendum
Do you approve that the Republic of ToadVille Bay be transformed into a parliamentary republic, meaning that instead of electing a President as Head of State, you elect a Prime Minister as Head of Government; that, if approved, the Government of ToadVille Bay will begin a gradual transition to such a parliamentary system, appoint an interim Prime Minister until the first permanent Prime Minister is elected, create a House of Commons, and establish electoral districts for parliamentary representation?
Overall Referendum Results
| Result | Votes | Percentage |
|---|---|---|
| Yes | 24,115,000 | 94.23% |
| No | 1,470,928 | 5.77% |
| Total Votes Cast | 25,585,928 | 100% |
Provincial Breakdown (with results)
Results by province across all 13 provinces of ToadVille Bay.
| Province | Yes (%) | No (%) | Yes Votes | No Votes |
|---|---|---|---|---|
| Amilpan | 94.2% | 5.8% | 1,872,254 | 114,746 |
| Distrito Federal | 94.5% | 5.5% | 1,932,525 | 112,475 |
| Tepayán | 94.1% | 5.9% | 1,808,443 | 114,557 |
| Mihajl | 94.3% | 5.7% | 1,843,622 | 110,378 |
| National Preserve | 94.0% | 6.0% | 1,763,840 | 112,160 |
| Tasiq Nunaat | 94.6% | 5.4% | 1,988,492 | 113,508 |
| Sierra | 94.2% | 5.8% | 1,832,390 | 112,610 |
| Sonora | 94.4% | 5.6% | 1,920,096 | 113,904 |
| Metepan | 94.1% | 5.9% | 1,775,367 | 111,633 |
| Desierto Altos | 94.3% | 5.7% | 1,898,316 | 113,684 |
| Texica | 94.0% | 6.0% | 1,819,960 | 114,040 |
| Île de ToadVille | 94.5% | 5.5% | 1,888,510 | 109,490 |
| ToadVille Sur | 94.2% | 5.8% | 1,782,795 | 106,133 |
Note: Voter numbers have been approximated and distributed equally among the 13 provinces for illustrative purposes.